TheBigDog

Tom Frisby from Spring, TX is running for Team Frisby

Stats

Total Runs 114
Total Miles 598.10
Average Miles per Run 5.25
Average Pace 10m 31s / mi

Running Log

Run DateStarting TimeDurationWeightCalories BurnedDistancePace
9/2/20106:49 PM 32m    3.00mi 10m 40s / mi
9/1/20106:30 PM 1h 2m 26s    6.00mi 10m 24s / mi
8/31/20106:30 PM 32m 33s    3.00mi 10m 51s / mi
8/30/20106:25 PM 51m 28s    5.00mi 10m 18s / mi
8/28/20106:55 AM 1h 20m 26s    8.00mi 10m 3s / mi
8/26/20106:00 PM 32m 23s    3.00mi 10m 48s / mi
8/25/20106:32 PM 49m 49s    5.00mi 9m 58s / mi
8/24/20106:29 PM 31m 33s    3.00mi 10m 31s / mi
8/23/20106:10 PM 51m 4s    5.00mi 10m 13s / mi
8/21/20107:10 AM 1h 10m 42s    7.00mi 10m 6s / mi
12345678910...

Pace Chart